Short Descriptions of Projects
As of January 2009, the company has the following wind energy projects under development in Romania.
Select a project for further information.
| Name of Project | Number of Turbines |
Planned Installed Electrical Power in MW (1 WEC=2.0 MW) |
Municipalities |
|---|---|---|---|
| Baia I | 15 | 30 | Baia |
| Baia II | 16 | 32 | Baia |
| Baia III | 17 | 34 | Baia |
| Baia IV | 15 | 30 | Baia |
| Beidaud I | 12 | 24 | Beidaud |
| Beidaud II | 19 | 38 | Beidaud |
| Beidaud III | 18 | 36 | Beidaud |
| Beidaud IV | 13 | 26 | Beidaud |
| Beidaud V | 17 | 34 | Beidaud |
| Beidaud VI | 12 | 24 | Beidaud |
| Bedaud VII/VIII | 31 | 62 | Beidaud (Neaternarea) |
| Casimcea I | 7 | 14 | Casimcea |
| Casimcea II | 13 | 26 | Casimcea |
| Casimcea III | 12 | 24 | Casimcea |
| Casimcea IV | 12 | 24 | Casimcea |
| Casimcea V | 13 | 26 | Casimcea |
| Cogealac I | 9 | 18 | Cogealac |
| Cogealac II | 13 | 26 | Cogealac |
| Cogealac III | 17 | 34 | Cogealac |
| Cogealac IV | 13 | 26 | Cogealac |
| Cogealac V | 17 | 34 | Cogealac |
| Cogealac VI | 11 | 22 | Cogealac |
| Cogealac VII | 20 | 40 | Cogealac (Fantanele) |
| Cogealac VIII | 11 | 22 | Cogealac |
| Cogealac IX | 16 | 32 | Cogealac |
| Cogealac X | 16 | 32 | Cogealac |
| Cogealac XI | 15 | 30 | Cogealac |
| Cogealac XII | 16 | 32 | Cogealac |
| Cogealac XIII | 8 | 16 | Cogealac |
| Cogealac XIV | 9 | 18 | Cogealac |
| Cogealac XV | 18 | 36 | Cogealac |
| Corbu III | 6 | 12 | Corbu |
| Fantanele I | 7 | 14 | Cogealac (Fantanele) |
| Fantanele II | 8 | 16 | Cogealac (Fantanele) |
| Gradina I | 21 | 22 | Gradina |
| Gradina II | 35 | 70 | Gradina |
| Istria I | 12 | 24 | Istria |
| Istria II | 25 | 50 | Istria |
| Kogalniceanu I | 10 | 20 | Kogalniceanu |
| Mihai Viteazu I | 19 | 38 | Mihai Viteazu |
| Mihai Viteazu II | 17 | 34 | Mihai Viteazu |
| Mihai Viteazu III | 13 | 26 | Mihai Viteazu |
| Mihai Viteazu IV | 21 | 42 | Mihai Viteazu |
| Pantelimon I | 10 | 20 | Pantelimon |
| Pantelimon II | 10 | 20 | Pantelimon |
| Piatra I | 11 | 22 | Kogalniceanu |
| Piatra II | 9 | 18 | Kogalniceanu / Sacele |
| Piatra III | 12 | 24 | Kogalniceanu / Sacele |
| Sacele I | 9 | 18 | Sacele |
| Sacele II | 13 | 26 | Sacele |
| Sacele III | 11 | 22 | Sacele |
| Sacele IV | 19 | 38 | Sacele |
| Sacele V | 12 | 24 | Sacele |
| Sacele VI | 10 | 20 | Sacele |
| Sacele VIII | 10 | 20 | Sacele |
| TOTAL | 781 | 1562 |
